On-board Interfaces
The first table below lists current Next Generation Firewall (NGFW) appliance on-board SFP+ and SQFP interface compatibility with transceivers.
Note Only transceivers purchased from Forcepoint are supported with these interfaces.
On-board SFP+ and QSFP Interfaces
Transceiver | Order code | 352/355 SFP+ | 352/355 Rev2 SFP+ | 1101/1105/2101/2105 SFP+ | 1202 SFP+ | 2201/2205/2210 SFP+ (ports 1-4) | 2205/2210 add-on card SFP+ (ports 13-16) | 3401/3405/3410 SFP+ | 6205 QSFP |
---|
10G short | SFP10SR | x | x | x | x | x | x | x | |
---|
10G long | SFP10LR | x | x | x | x | x | x | x | |
---|
10G copper | SFP10T | x | x | x | x | x | x | x | |
---|
1G short | SFPGESX | | x | | x | | x | | |
---|
1G long | SFPGELX | x | x | | x | | x | | |
---|
1G copper | SFPGETX | | x | | x | | x | | |
---|
40G short | SFPQSR | | | | | | | | x |
---|
40G long | SFPQLR | | | | | | | | |
---|
Interface Modules
The tables below describes the current Next Generation Firewall appliance interface module and transceiver compatibility.
Note Only transceivers purchased from Forcepoint are supported with these interface modules.
Module Rack Mountable Appliances
Module | Order code | 3400 series *** | 2200 series + | 6205 | 3305 | 3301 | 2105 | 2101 | 1105 | 1101 |
---|
2 Port 40 Gigabit Ethernet QSFP ** | MO40F2 | | | x | x | x | x | x | | |
---|
2 Port 10 Gigabit Ethernet SFP+ | MO10F2 | | | x | x | x | x | x | x | x |
---|
4 port 10 Gigabit Ethernet SFP+ revision 2 * | MOE10F4 | | | x | x | x | x | x | x | x |
---|
2 Port 10 Gigabit Ethernet Ethernet RJ45 | MO102 | | | x | x | x | x | x | x | x |
---|
4 Port Gigabit Ethernet SFP | MOGF4 | | | x | x | x | x | x | x | x |
---|
8 Port Gigabit Ethernet RJ45 | MOG8 | | | x | x | x | x | x | x | x |
---|
2 Port 10 Gigabit Ethernet Long Reach Bypass | MO10L2B | | | x | x | x | x | x | x | x |
---|
2 Port 10 Gigabit Ethernet Short Reach Bypass | MO10S2B | | | x | x | x | x | x | x | x |
---|
4 Port Gigabit Ethernet SX Fiber Bypass | MOGS4B | | | | | | x | x | x | x |
---|
4 Port Gigabit Ethernet Bypass RJ45 | MOG4B | | | x | | | x | x | x | x |
---|
8 Port Gigabit Ethernet RJ45 | MODG8 | x | x | | | | | | | |
---|
8 Port Gigabit Ethernet SFP | MODGF8 | x | x | | | | | | | |
---|
4 Port 10 Gigabit Ethernet SFP+ | MOD10F4 | x | x | | | | | | | |
---|
8 Port 10 Gigabit Ethernet SFP+ | MOD10F8 | x | x | | | | | | | |
---|
8 Port 10 Gigabit Ethernet SFP+ (v2) | MOD10F8Q | x | x | | | | | | | |
---|
2 Port 40 Gigabit Ethernet QSFP | MOD40F2 | x | x | | | | | | | |
---|
2 Port 25 Gigabit Ethernet SFP28 | MOD25F2 | ***** | ++ | | | | | | | |
---|
2 Port 100 Gigabit Ethernet QSFP28 | MOD100F2 | ***** | | | | | | | | |
---|
8 Port Gigabit Ethernet RJ45 Bypass | MODG8B | **** | **** | | | | | | | |
---|
4 Port 10 Gigabit Short Reach Bypass | MOD10S4B | **** | | | | | | | | |
---|
4 Port 10 Gigabit Long Reach Bypass | MOD10L4B | **** | | | | | | | | |
---|
2 Port 40 Gigabit Fiber Bypass | MOD40F2B | **** | | | | | | | | |
---|
Note
(*) NGFW engine release 5.8.3 or newer required
(**) NGFW engine release 5.10.3 or newer required
(***) NGFW engine release 6.7.1 or newer required
(****) NGFW engine release 6.8.10 or newer required
(*****) NGFW engine release 6.10.3 or newer required.
(+) NGFW engine release 6.10.1 or newer required
(++) NGFW engine release 6.10.7 or newer required
Mini-Module Desktop Appliances
Module | Order code | 335 | 325 | 115 |
---|
2 Port Gigabit Ethernet bypass Mini Module | MMGE2B | x | x | |
---|
4 Port Fast Ethernet Switch Mini Module | MMFESW4 | x | x | |
---|
4 Port Gigabit Ethernet Mini Module | MMGE4 | x | x | x |
---|
2 Port Gigabit Ethernet SFP Mini Module | MMGESFP2 | x | | |
---|
1 Port Gigabit Ethernet SFP Mini Module | MMGESFP | x | x | x |
---|
Transceivers 25G, 40G & 100G
Module | Order code | SFP100SR | SFP100LR | SFP25SR | SFP25LR | SFPQSR | SFPQLR |
---|
| | 100G short | 100G long | 25G short | 25G long | 40G short | 40G long |
---|
2 Port 40 Gigabit Ethernet QSFP | MO40F2 | | | | | x | * |
---|
2 Port 40 Gigabit Ethernet QSFP | MOD40F2 | | | | | x | x |
---|
2 Port 25 Gigabit SFP28 Ethernet | MOD25F2 | | | x | x | | |
---|
2 Port 100 Gigabit QSFP28 Ethernet | MO100F2 | x | x | | | | |
---|
2 Port 40 Gigabit Fiber Bypass | MOD40F2B | | | | | | |
---|
Note (*) Requires interface module firmware version 5.05 0x8000304b 0.0.0 or newer
Transceivers 1G & 10G
Module | Order code | SFP10SR | SFP10LR | SFP10T | SFPGESX | SFPGELX | SFPGETX |
---|
| | 10G short | 10G long | 10G copper | 1G short | 1G long | 1G copper |
---|
2 Port 10 Gigabit Ethernet SFP+ | MO10F2 | x | x | x | * | * | ** |
---|
4 port 10 Gigabit Ethernet SFP+ revision 2 * | MOE10F4 | x | x | x | x | x | x |
---|
2 Port 10 Gigabit Ethernet Ethernet RJ45 | MO102 | | | | | | |
---|
4 Port Gigabit Ethernet SFP | MOGF4 | | | | x | x | x |
---|
8 Port Gigabit Ethernet RJ45 | MOG8 | | | | | | |
---|
2 Port 10 Gigabit Ethernet Long Reach Bypass | MO10L2B | | | | | | |
---|
2 Port 10 Gigabit Ethernet Short Reach Bypass | MO10S2B | | | | | | |
---|
4 Port Gigabit Ethernet SX Fiber Bypass | MOGS4B | | | | | | |
---|
4 Port Gigabit Ethernet Bypass RJ45 | MOG4B | | | | | | |
---|
8 Port Gigabit Ethernet RJ45 | MODG8 | | | | | | |
---|
8 Port Gigabit Ethernet SFP | MODGF8 | | | | x | x | x |
---|
4 Port 10 Gigabit Ethernet SFP+ | MOD10F4 | x | x | x | x | x | x |
---|
8 Port 10 Gigabit Ethernet SFP+ | MOD10F8 | x | x | x | x | x | x |
---|
8 Port 10 Gigabit Ethernet SFP+ (v2) | MOD10F8Q | x | x | x | | | x |
---|
8 Port Gigabit Ethernet RJ45 Bypass | MODG8B | | | | | | |
---|
4 Port 10 Gigabit Short Reach Bypass | MOD10S4B | | | | | | |
---|
4 Port 10 Gigabit Long Reach Bypass | MOD10L4B | | | | | | |
---|
2 Port 25 Gigabit SFP28 Ethernet | MOD25F2 | x | x | x | | | |
---|
Note (*) Requires interface module firmware version 6.0 or newer
(**) Requires interface module firmware version 4.53 or newer